List of Games
This is a list of games currently being played on this site. There are several groups of games.
“Active” games are currently being played. They have been updated in the past two weeks.
| Active Games |
| Name | Players | Year | Map Type | Map Size |
| #NZFurs: Match 3 | 11 | 870 AD | Terra | Huge |
| APT Next War | 7 | 2004 AD | Wheel | Standard |
| CCP Pitboss 2 | 8 | 1000 BC | Fractal | Huge |
| Cheap Ass Gamer Pitboss! | 8 | 1360 AD | Continents | Large |
| chucksGame | 13 | 3960 BC | Fractal | Huge |
| ChuckTest | 7 | 3560 BC | Fractal | Huge |
| CIVAGEDDON | 8 | 1834 AD | Lakes | Standard |
| CraniumgroupCiv4 | 10 | 900 AD | Custom_Continents | Large |
| DFG 1 | 5 | 1874 AD | Hub | Small |
| DingBoss8 | 10 | 25 BC | custom | Standard |
| DingBoss9 | 9 | 1610 AD | custom | Standard |
| Doom of the Diplomats | 13 | 1320 AD | Terra | Large |
| GeekFest | 5 | 1605 AD | Cont | Standard |
| JBoss 2 | 12 | 1570 AD | Custom Continents | Standard |
| Measles of Mankind | 6 | 1120 AD | Tectonics | Small |
| mundiciv4 | 18 | 1780 BC | custom | Huge |
| PA IRC Thunderdome | 9 | 1983 AD | Continents | Large |
| Survior: Final Destiny - | 8 | 1876 AD | Huge | |
| Weetabix Officiel | 15 | 1150 AD | Tectonics | Large |
“Completed” games have had a winner declared, and are finished.
| Completed Games |
| Name | Players | Year | Map Type | Map Size |
| 8=====D | 8 | 2017 AD | Pangaea | Large |
| CCP Pitboss | 18 | 3900 BC | Fractal | Huge |
| lop | 7 | 620 AD | terra | Standard |
| Mommy, uXs attacked me | 6 | 1987 AD | Pangaea | Standard |
| mundiciv2 | 14 | 410 AD | tectonics | Huge |
| PB1 – Teamer | 8 | 1718 AD | Custom Continents | Standard |
| PMS I | 9 | 1985 AD | Perfect World 2 | Small |
| PMS II | 11 | 1918 AD | Perfect World 2 | Standard |
| The one without Paul | 5 | 1902 AD | Fractal | Small |
| Trackmania | 7 | 1912 AD | Pangaea | Huge |
| _Doom the Earth_ | 18 | 3280 BC | Tectonics | Huge |
“Inactive” games have gone idle for more than two weeks.
| Inactive Games |
| Name | Players | Year | Map Type | Map Size |
| APT MASTERS 2009 | 7 | 4000 BC | Hub | Standard |
| Badlands | 14 | 3440 BC | Tectonics | Large |
| Battlestar SFEO #2 | 8 | 710 AD | Pangea | Tiny |
| BTS – Zipper Edition | 6 | 1896 AD | Custom_Continents | Large |
| Canuck’s league pitboss | 7 | 1700 AD | Big and Small | Large |
| Civforum-PB33 | 18 | 1824 AD | unknown | Huge |
| Crossed in Austin | 16 | 1440 AD | Archipelago | Huge |
| CSW Game 2 | 10 | 320 AD | Small | |
| Dance of Civilizations | 15 | 1080 AD | Terra | Huge |
| EGOBRAGOTEST | 7 | 350 BC | fractal | Standard |
| Geek Game V | 8 | 2960 BC | Lakes | Large |
| GWJ Game 4 | 16 | 1924 AD | Perfect World 2 | Huge |
| GWJ Pitboss 5 | 16 | 1590 AD | Perfect World 2 | Huge |
| GWJ Test1 | 4 | 1080 AD | its a map | Duel |
| Hump the pope’s game | 12 | 1310 AD | Continents | Duel |
| I trust no one no sir | 9 | 1765 AD | Pangaea | Large |
| ironworks-pitboss2 | 8 | 3940 BC | Fractal | Huge |
| Jason | 7 | 1580 AD | Pangea | Standard |
| ldsCivs Game 2 | 18 | 800 BC | Big & Small | Huge |
| New Horizons | 11 | 2225 BC | Custom | Duel |
| Nuclear Slave pits II | 11 | 1260 AD | Continents | Large |
| PB3 – Pangea project | 16 | 1440 AD | Pangea | Huge |
| Pitboss 21 | 40 | 1765 AD | Huge | |
| PMS III | 8 | 350 AD | Perfectworld2 | Standard |
| SiN-Server.Net x2 | 7 | 1917 AD | Duel | |
| Testspiel | 8 | 2200 BC | Pangea | Duel |
| The Best Game EVER | 4 | 3640 BC | Fractal | Duel |
| The Great Civ Game 2010 | 16 | 1240 BC | Fractal | Huge |
| WELCOMETOTHEJUNGLE | 9 | 1850 AD | Fractal | Large |
| Williavenks | 7 | 860 AD | Big and Small | Standard |
| YOU’RE A TOWEL! | 11 | 3970 BC | perfect_world2 | Huge |
“Games With No Players” is a special category for games that have not had the Uploader Tool ever run on them, and have no players populated. They are likely to be purged from the database at regular intervals.
| Games With No Players |
| Name | Players | Year | Map Type | Map Size |
| 0 | 4000 BC | Duel | ||
| mundiciv4 | 0 | 4000 BC | custom | Huge |
| Our Game | 0 | 4000 BC | Continents | Standard |
| Our Game | 0 | 4000 BC | Continents | Standard |
| PB35 | 0 | 4000 BC | Standard |


