View Game
| lop – 620 AD | |||
| Winner |
![]() |
| Zara Yaqob won by Time |
| Player Information |
| Player | Nation | Leader | Score | ||||
| 1 | ![]() |
Lowen | Germany | Frederick | 488 | ||
| 3 | ![]() |
Caban | Dutch | Willem van Oranje | 460 | ||
| 7 | ![]() |
Boudica | Celts | Boudica | 437 | ||
| 6 | ![]() |
Zara Yaqob | Ethopia | Zara Yaqob | 382 | ||
| 2 | ![]() |
DarKnight | Russia | Peter | 347 | ||
| 4 | ![]() |
Washington | America | Washington | 344 | ||
| 5 | ![]() |
Shaka | Zulu | Shaka | 325 |
| Score Graph | |
|
|
|
| Click the Graph To Customize it! | |
| Last Events | ||||
|
||||
| Time | Player | Event | ||
| 07/24/10 15:48 | Boudica | Score decreased from 437 to | ||
| 07/23/10 11:47 | A New Turn Has Begun: 620 AD | |||
| 07/23/10 11:47 | Shaka | Score increased from 317 to 325 | ||
| 07/23/10 11:47 | Washington | Score increased from 326 to 344 | ||
| 07/23/10 11:46 | DarKnight | Score increased from 338 to 347 | ||
| 07/23/10 11:46 | Boudica | Score increased from 429 to 437 | ||
| 07/22/10 15:16 | Lowen | Logged Out | ||
| 07/22/10 15:11 | Lowen | Finished Turn | ![]() |
|
| 07/22/10 15:08 | Lowen | Logged In | ||
| 07/22/10 06:58 | A New Turn Has Begun: 590 AD | |||
| 07/22/10 06:58 | Boudica | Score decreased from 437 to 429 | ||
| 07/22/10 06:58 | Zara Yaqob | Score decreased from 386 to 382 | ||
| 07/22/10 06:58 | Shaka | Score decreased from 325 to 317 | ||
| 07/22/10 06:58 | Washington | Score increased from 310 to 326 | ||
| 07/22/10 06:58 | Caban | Score increased from 456 to 460 | ||
| 07/22/10 06:58 | DarKnight | Score increased from 329 to 338 | ||
| 07/22/10 06:58 | Lowen | Finished Turn | ![]() |
|
| 07/21/10 02:10 | A New Turn Has Begun: 560 AD | |||
| 07/21/10 02:10 | Boudica | Score increased from 433 to 437 | ||
| 07/21/10 02:10 | Zara Yaqob | Score increased from 374 to 386 | ||
| 07/21/10 02:10 | Shaka | Score increased from 312 to 325 | ||
| 07/21/10 02:10 | Washington | Score increased from 306 to 310 | ||
| 07/21/10 02:10 | Caban | Score increased from 453 to 456 | ||
| 07/21/10 02:10 | Lowen | Score increased from 465 to 488 | ||
| 07/20/10 22:09 | DarKnight | Logged Out | ||
| 07/20/10 22:08 | DarKnight | Finished Turn | ![]() |
|
| 07/20/10 22:07 | DarKnight | Logged In | ||
| 07/19/10 21:19 | A New Turn Has Begun: 530 AD | |||
| 07/19/10 21:19 | Washington | Score increased from 292 to 306 | ||
| 07/19/10 21:19 | DarKnight | Score increased from 301 to 329 | ||
| 07/19/10 21:19 | Boudica | Score increased from 429 to 433 | ||
| 07/19/10 21:19 | Zara Yaqob | Score increased from 367 to 374 | ||
| 07/18/10 16:33 | Uploader connected (v1.05). 500 AD | |||
| 07/18/10 12:36 | Lowen | Logged Out | ||
| 07/18/10 12:36 | Lowen | Finished Turn | ![]() |
|
| 07/18/10 12:35 | DarKnight | Logged Out | ||
| 07/18/10 12:34 | DarKnight | Finished Turn | ![]() |
|
| 07/18/10 12:34 | Caban | Logged Out | ||
| 07/18/10 12:34 | A New Turn Has Begun: 500 AD | |||
| 07/18/10 12:34 | Lowen | Score increased from 453 to 465 | ||
| 07/18/10 12:34 | Boudica | Score increased from 421 to 429 | ||
| 07/18/10 12:34 | Zara Yaqob | Score decreased from 374 to 367 | ||
| 07/18/10 12:34 | Shaka | Score increased from 306 to 312 | ||
| 07/18/10 12:34 | Caban | Score increased from 449 to 453 | ||
| 07/18/10 12:34 | Caban | Finished Turn | ![]() |
|
| 07/18/10 12:34 | Lowen | Finished Turn | ![]() |
|
| 07/18/10 12:33 | DarKnight | Finished Turn | ![]() |
|
| 07/18/10 12:33 | A New Turn Has Begun: 470 AD | |||
| 07/18/10 12:33 | Boudica | Score increased from 407 to 421 | ||
| 07/18/10 12:33 | Shaka | Score increased from 300 to 306 | ||
|
View tagged events for lop View all events for lop |
||||






